26-03 21:30 | SRC'24 HR 2 - VV Forza HR 1 | 2-1 | 25-13, 27-29, 26-24 |
26-03 21:15 | VIOS Eefde XR 1 - VV Forza XR 1 | 0-3 | 18-25, 12-25, 16-25 |
22-03 16:00 | SV Loil DS 1 - VV Forza DS 4 | 4-0 | 25-17, 25-18, 25-20, 25-22 |
22-03 15:30 | VV Forza MB 1 - Seesing Flex | Longa`59 MB 1 | 2-3 | 26-24, 24-26, 25-20, 16-25, 8-15 |
22-03 14:15 | Havoc DS 2 - VV Forza DS 1 | 3-1 | 25-20, 25-21, 25-15, 13-25 |
22-03 13:30 | VV Forza MB 2 - Morgana DVO MB 1 | 0-4 | 12-25, 17-25, 21-25, 9-25 |
22-03 11:30 | VV Forza N6 1 - BVC'73 N6 1 | 3-1 | 20-25, 25-21, 25-16, 25-17 |
22-03 11:30 | VV Forza N3 1 - Elite/Dynamo N3 2 | 2-0 | 53-37 |
22-03 11:30 | Engeltherm WSV N2 2 - VV Forza N2 1 | 0-2 | 18-35 |
22-03 11:15 | BVC'73 N2 1 - VV Forza N2 1 | 0-2 | 22-28 |
22-03 11:00 | VV Forza N3 1 - VIOS Beltrum N3 1 | 2-0 | 40-26 |
22-03 10:30 | VIOS Eefde N5 1 - VV Forza N5 1 | 2-6 | 24-32, 26-28, 24-31, 30-25 |
22-03 10:30 | VV Forza N3 1 - Kerkemeijer Gemini N3 1 | 2-0 | 39-30 |
22-03 10:30 | Tornax N2 1 - VV Forza N2 1 | 0-2 | 23-31 |
22-03 09:45 | VV Forza N2 1 - Avanti N2 1 | 2-0 | 25-24 |
21-03 21:00 | VV Forza MA 1 - BVC'73 MA 1 | 3-2 | 25-15, 21-25, 19-25, 25-22, 15-8 |
21-03 19:00 | VV Forza DS 5 - Tornax DS 4 | 3-1 | 25-14, 25-15, 19-25, 25-21 |
21-03 19:00 | VV Forza DS 3 - Hevo DS 2 | 3-2 | 25-18, 25-19, 20-25, 15-25, 15-10 |
19-03 21:00 | VV Forza HR 1 - sv Twello HR 1 | 0-3 | 14-25, 12-25, 11-25 |
19-03 20:00 | VV Forza XR 1 - Engeltherm WSV XR 3 | 0-3 | 8-25, 11-25, 13-25 |
Social media