02-12 14:30 | VIOS Beltrum DS 2 - VV Forza DS 3 | 4-0 | 25-23, 25-18, 25-20, 25-23 |
02-12 14:00 | VV Forza MA 1 - Avanti MA 1 | 4-0 | 25-13, 25-12, 25-7, 25-18 |
02-12 12:15 | VV Forza N4 1 - Tornax N4 1 | 8-0 | 27-21, 24-23, 29-15, 22-18 |
02-12 10:30 | Seesing Flex | Longa`59 MC 1 - VV Forza MC 1 | 4-0 | 28-26, 25-11, 25-14, 25-10 |
01-12 21:00 | VV Forza DS 1 - Heva VCV 'Topklimaat in Volleybal' DS 2 | 3-1 | 25-14, 25-18, 22-25, 25-23 |
01-12 19:00 | VV Forza DS 4 - Rivo Rijssen DS 6 | 0-4 | 22-25, 20-25, 20-25, 16-25 |
01-12 19:00 | VV Forza DS 2 - Rensa Family Orion DS 3 | 4-0 | 25-18, 25-21, 25-20, 25-10 |
29-11 19:30 | ACE'19 MA 1 - VV Forza MA 1 | 0-4 | 16-25, 17-25, 22-25, 21-25 |
28-11 18:30 | Pajodos MC 1 - VV Forza MC 1 | 1-3 | 25-16, 6-25, 12-25, 8-25 |
25-11 18:00 | VIOS Eefde DS 2 - VV Forza DS 4 | 1-3 | 12-25, 17-25, 25-18, 19-25 |
25-11 15:15 | Rebo Woningmakelaars Rebelle HS 3 - VV Forza HS 1 | 3-1 | 25-15, 22-25, 25-16, 25-10 |
25-11 14:00 | VIOS Eefde MB 1 - VV Forza MB 1 | 0-4 | 9-25, 21-25, 16-25, 11-25 |
25-11 12:00 | Kerkemeijer Gemini MC 1 - VV Forza MC 1 | 1-3 | 20-25, 18-25, 25-22, 21-25 |
25-11 10:04 | Engeltherm WSV N3 1 - VV Forza N3 1 | 2-0 | 76-29 |
25-11 09:48 | Boemerang N3 1 - VV Forza N3 1 | 0-2 | 49-55 |
25-11 09:16 | VV Forza N3 1 - Engeltherm WSV N3 2 | 2-0 | 53-38 |
24-11 21:00 | VV Forza DS 1 - Halley DS 5 | 4-0 | 25-7, 25-16, 25-17, 25-16 |
24-11 20:00 | Dash HR 1 - VV Forza HR 1 | 2-1 | 25-20, 21-25, 25-17 |
24-11 19:00 | VV Forza DS 5 - VIOS Beltrum DS 4 | 0-4 | 19-25, 21-25, 9-25, 23-25 |
24-11 19:00 | VV Forza DS 3 - Time Out'75 DS 3 | 3-1 | 25-6, 22-25, 25-17, 25-12 |
Social media