| 20-12 11:00 | S.C. GORSSEL DS 1 - VV Forza DS 4 | 0-3 | 11-25, 6-25, 20-25 |
| 19-12 19:00 | VV Forza DS 5 - Avanti DS 1 | 2-3 | 18-25, 18-25, 25-23, 26-24, 6-15 |
| 19-12 19:00 | VV Forza DS 3 - Tornax DS 1 | 1-3 | 13-25, 14-25, 20-25, 27-25 |
| 18-12 20:30 | Havoc DS 3 - VV Forza DS 1 | 1-3 | 10-25, 18-25, 13-25, 25-22 |
| 17-12 21:15 | sv Twello XR 1 - VV Forza XR 1 | 2-1 | 21-25, 25-19, 25-17 |
| 17-12 20:15 | sv Twello HR 1 - VV Forza HR 1 | 3-0 | 25-17, 25-10, 25-11 |
| 17-12 19:00 | VV Forza MA 1 - Havoc MA 1 | 0-3 | 18-25, 18-25, 11-25 |
| 16-12 19:00 | VV Forza MB 1 - Time Out'75 MB 1 | 3-0 | 25-5, 25-4, 25-9 |
| 13-12 16:00 | VV Forza MB 1 - Elite/Dynamo MB 1 | 3-1 | 25-21, 25-21, 25-23, 20-25 |
| 13-12 15:30 | Morgana DVO DS 7 - VV Forza DS 5 | 3-2 | 25-19, 19-25, 25-13, 24-26, 15-10 |
| 13-12 14:00 | VV Forza MA 1 - Twente '05 MA 4 | 4-0 | 25-8, 25-11, 25-13, 25-20 |
| 13-12 12:00 | VV Forza MC 1 - Dros-Alterno MC 3 | 1-3 | 25-18, 20-25, 12-25, 21-25 |
| 13-12 11:45 | Morgana DVO N6 1 - VV Forza N6 1 | 1-3 | 16-25, 20-25, 21-25, 25-22 |
| 13-12 10:30 | VIOS Beltrum N6 2 - VV Forza N6 2 | 3-1 | 25-21, 25-9, 25-21, 19-25 |
| 13-12 10:30 | Elite/Dynamo N3 2 - VV Forza N3 2 | 2-0 | 42-22 |
| 13-12 10:30 | VV Forza N3 1 - Dash N3 1 | 1-1 | 0-0 |
| 13-12 10:15 | Tornax N3 1 - VV Forza N3 2 | 2-0 | 43-25 |
| 13-12 10:00 | VV Forza N3 1 - Engeltherm WSV N3 2 | 0-2 | 37-47 |
| 13-12 09:30 | Dash N3 3 - VV Forza N3 2 | 2-0 | 42-28 |
| 13-12 09:30 | VV Forza N3 1 - Avanti N3 2 | 2-0 | 44-39 |
Social media

meer insta